
Camping price list
DAILY RATES 2022
SUPER HAPPY WEEK : Stay 7 nights and pay 5
HAPPY WEEK : Stay 7 nights and pay 6
HAPPY WEEK : Stay 7 nights and pay 6
max | super HAPPY WEEK 21.5-10.6 | HAPPY WEEK 11.6-17.6 | 18.6-1.7 | 02.7-29.7 | HAPPY WEEK 30.7-05.8 | 06.8-19.8 | 20.8-26.8 | HAPPY WEEK 27.8-02.9 | super HAPPY WEEK 03.9-10.9 | |
BUNGALOWMasonry 30m² | 2 a.c. | € 50,00 | € 50,00 | € 60,00 | € 80,00 | € 125,00 | € 125,00 | € 80,00 | € 60,00 | € 50,00 |
BUNGALOWMasonry 40m² | 4 a.c. | € 60,00 | € 60,00 | € 70,00 | € 95,00 | € 145,00 | € 145,00 | € 95,00 | € 70,00 | € 60,00 |
5 a.c. | € 70,00 | € 70,00 | € 80,00 | € 105,00 | € 155,00 | € 155,00 | € 105,00 | € 80,00 | € 70,00 | |
6 a.c. | € 80,00 | € 80,00 | € 90,00 | € 115,00 | € 165,00 | € 165,00 | € 115,00 | € 90,00 | € 80,00 | |
ONE ROOM BUNGALOW20m² | 4 | € 50,00 | € 50,00 | € 60,00 | € 75,00 | € 110,00 | € 110,00 | € 75,00 | € 60,00 | € 50,00 |
TWO ROOM BUNGALOWwith shower, (4 people) 20/30m² | 4 | € 50,00 | € 50,00 | € 50,00 | € 70,00 | € 95,00 | € 95,00 | € 70,00 | € 50,00 | € 50,00 |
6 | € 60,00 | € 60,00 | € 60,00 | € 80,00 | € 105,00 | € 105,00 | € 80,00 | € 60,00 | € 60,00 | |
8 | € 70,00 | € 70,00 | € 70,00 | € 90,00 | € 115,00 | € 115,00 | € 90,00 | € 70,00 | € 70,00 | |
BUNGALOWwithout shower 20m² | 4 | € 40,00 | € 40,00 | € 45,00 | € 60,00 | € 90,00 | € 90,00 | € 60,00 | € 45,00 | € 40,00 |
APARTMENT30m² | 4 | € 50,00 | € 50,00 | € 60,00 | € 75,00 | € 115,00 | € 115,00 | € 75,00 | € 60,00 | € 50,00 |
ATTICS30m² | 4 a.c. | € 50,00 | € 50,00 | € 60,00 | € 75,00 | € 110,00 | € 110,00 | € 75,00 | € 60,00 | € 50,00 |
ROOMS17/30m² | 2 a.c. | € 45,00 | € 45,00 | € 50,00 | € 55,00 | € 80,00 | € 80,00 | € 55,00 | € 50,00 | € 45,00 |
3 a.c. | € 50,00 | € 50,00 | € 55,00 | € 60,00 | € 85,00 | € 85,00 | € 60,00 | € 55,00 | € 50,00 | |
4 | € 55,00 | € 55,00 | € 60,00 | € 65,00 | € 90,00 | € 90,00 | € 65,00 | € 60,00 | € 55,00 | |
5 | € 60,00 | € 60,00 | € 65,00 | € 70,00 | € 95,00 | € 95,00 | € 70,00 | € 65,00 | € 60,00 |
CAMPING PRICE LIST 2022
Daily prices | 21.5-01.7 | 02.7-29.7 | HAPPY WEEK 30.7-05.8 | 06.8-19.8 | 20.8-26.8 | 27.8-11.9 |
Person | € 5,00 | € 8,00 | € 12,00 | € 12,00 | € 10,00 | € 5,00 |
Children from 2 to 5 | € 2,50 | € 4,00 | € 6,00 | € 6,00 | € 5,00 | € 2,50 |
Pitch + Light 3A + Hot shower | € 10,00 | € 12,00 | € 22,00 | € 22,00 | € 16,00 | € 10,00 |
Supplemento allaccio luce 6A | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
Second car | € 3,00 | € 5,00 | € 5,00 | € 5,00 | € 5,00 | € 3,00 |
Visitiors | € 5,00 | € 5,00 | € 8,00 | € 8,00 | € 5,00 | € 5,00 |
WEEKLY PROMOTIONAL OFFERS 2022 | 21.5-27.5 27.8-11.9 | 28.5-01.7 | 02.7-29.7 | |||
PITCH 60/80 mq with crew up to 4 people Electricity connection (3A), water and hot showers included | € 100,00 | € 120,00 | € 240,00 | |||
Long Weekend Stay from Friday to Sunday with departure before 22.00 instead of 10.00 = 2 days payment instead of 3 | ||||||
Short Weekend Stay from Saturday to Sunday with departure before 22.00 instead of 10.00 = 25% off |
SERVICES PRICE LIST 2022
RESTAURANT Daily prices | half board | full board | ||||
Adult | € 23,00 | € 35,00 | ||||
Children up to 10 years | € 17,00 | € 26,00 | ||||
Celiacs | € 30,00 | € 40,00 | ||||
The service includes breakfast (coffee, tea or cappuccino and brioche) and, for each meal, a first course, a second course, a side dish or pizza and side dish, chosen from the menu. Drinks (1/2 l. Water and 1/4 wine) included. Half or full board must be confirmed for at least 6 consecutive days and the treatment chosen must be the same for each member of the family unit. |
BEACH Daily prices | 28.5-17.6 | 18.6-01.7 | 02.7-19.8 | 20.8-26.8 | 27.8-2.9 | 03.9-10.9 | |
Beach umbrella 1^ row | 4,50 | 5,00 | 7,00 | 5,00 | 4,50 | 4,50 | |
Beach umbrella from the 2^ row | 3,50 | 3,50 | 4,00 | 3,50 | 3,50 | 3,50 | |
Chaise longue | 3,50 | 3,50 | 4,00 | 3,50 | 3,50 | 3,50 | |
BEACH UMBRELLA + 2 CHAISE LONGUE Weekly prices | |||||||
1^ row | 70,00 | 80,00 | 95,00 | 80,00 | 70,00 | 60,00 | |
from 2^ row | 50,00 | 65,00 | 75,00 | 65,00 | 60,00 | 50,00 | |
SWIMMING POOL | |||||||
1/2 day admission | 2,50 | 2,50 | 3,00 | 3,00 | 2,50 | 2,50 | |
1 day admission | 4,00 | 4,00 | 5,00 | 5,00 | 4,00 | 4,00 | |
10-entry card | 20,00 | 20,00 | 25,00 | 25,00 | 20,00 | 20,00 | |
20-entry card | 35,00 | 35,00 | 45,00 | 45,00 | 35,00 | 35,00 | |
Swimming lessons | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | |
FAMILY CARD
Weekly prices | |||||||
Beach umbrella 1^ row | 90,00 | 105,00 | 120,00 | 105,00 | 90,00 | 80,00 | |
Beach umbrella 2^ row | 70,00 | 90,00 | 100,00 | 90,00 | 80,00 | 70,00 | |
The family card includes an umbrella and two sun loungers in beach and entry to the pool for the whole family. | |||||||
MULTIPURPOSE FIELD - Hourly price | |||||||
Five-a-side pitch adults | 40,00 | ||||||
Five-a-side pitch children up to 10 years | 30,00 | ||||||
Tennis | 10,00 |